Client
Mandalay Foods
Dock 2 · PO-7741
Expected
42 pallets
240 units / pallet
Received
28
on track
Discrepancies
1
1 short · review
ASN lines
28 matched 1 short 13 pending| LPN | SKU | Description | Expected | Received | Status | Putaway |
|---|---|---|---|---|---|---|
| LPN-88452 | SKU-MF-1180 | Canned beans 400g | 240 | 240 | Matched | queued |
| LPN-88451 | SKU-MF-1182 | Tomato paste 70g | 480 | 432 | Short 48 | hold |
| LPN-88450 | SKU-MF-1190 | Chili sauce 320ml | 144 | 144 | Matched | A-03-B14 |
| — | SKU-MF-1191 | Fish sauce 700ml | 96 | 0 | Pending | — |
| — | SKU-MF-1205 | Soy sauce 500ml | 192 | 0 | Pending | — |
Each received line writes a custody event (receive) and a billable inbound handling charge against Mandalay Foods' rate-card.